Ask about special sizes
Add a dissipative document holder to front lip
CCI will design to fit any application
Call For Quote: 763-537-2090
| CCI P/N | Description |
|---|---|
| 1150 | 7 x 16 x 4" |
| 1151 | 12-5/8 x 9-1/4 x 2-1/8" |
| 1167 | 15 x 12 x 4-1/2" |
| 1165 | 15-1/4 x 4-1/4 x 14-3/4" |
| 1170 | 19 x 2-1/4 x 4-1/8" |
| 1152 | 18-5/8x 4-1/4 x 6-5/8" |
| 1153 | 18-5/8 x 8-1/4 x 6-5/8" |
| 1154 | 18-5/8 x 15-1/4 x 6-5/8" |
| 1155 | 22-1/8 x 4-1/4 x 4-5/8" |
| 1156 | 22-1/8 x 6-1/4 x 4-5/8" |
| 1157 | 22-1/8 x 8-1/4 x 4-5/8" |
| 1171 | 24-3/4 x 2-1/4 x 4-1/8" |
| 1158 | 24-1/2 x 3-1/2 x 6-3/4" |
| 1159 | 24 x 4 x 4-1/2" |
| 1160 | 24-3/4 x 6-1/4 x 8-1/4" |
| 1161 | 24 x 11-1/4 x 7-3/4" |
| 1162 | 24-3/4 x 12-1/4 x 4-1/4" |
| 1163 | 24-5/8 x 14-1/4 x 4-1/8" |
Ask about special sizes
Add a dissipative document holder to front lip
CCI will design to fit any application
Call For Quote: 763-537-2090
| CCI P/N | Description |
|---|---|
| CFP 1001 | 3MM CFP OPEN BIN 12 X 4 X 4 3/8 0.D. |
| CFP 1003 | 3MM CFP OPEN BIN 12 X 6 X 4 1/2 O.D. |
| CFP 1010 | 3MM CFP OPEN BIN 12 X 8 X 4 3/8 O.D. |
| CFP 1020 | 3MM CFP OPEN BIN 12 X 12 X 4 1/2 O.D. |
| CFP 1051 | 3MM CFP OPEN BIN 18 X 2 X 4 1/2 O.D. |
| CFP 1052 | 3MM CFP OPEN BIN 18 X 4 X 4 1/2 O.D. |
| CFP 1053 | 3MM CFP OPEN BIN 18 X 6 X 4 1/2 O.D. |
| CFP 1054 | 3MM CFP OPEN BIN 18 X 8 X 4 1/2 O.D. |
| CFP 1062 | 3MM CFP OPEN BIN 18 X 12 X 4 1/2 O.D. |
| CFP 1105 | 3MM CFP OPEN BIN 24 1/2 X 4 1/4 X 4 5/8 O.D. |
| CFP 1125 | 3MM CFP OPEN BIN 24 3/4 X 6 X 4 O.D. |
| CFP 1144 | 3MM CFP OPEN BIN 24 3/4 X 8 1/4 X 4 5/8 O.D. |
| CFP 1152 | 3MM CFP OPEN BIN 18 5/8 X 4 1/4 X 6 5/8 O.D. |
| CFP 1153 | 3MM CFP OPEN BIN 18 5/8 X 8 1/4 X 6 5/8 O.D. |
| CFP 1154 | 3MM CFP OPEN BIN 18 5/8 X 15 1/4 X 6 5/8 O.D. |
| CFP 1155 | 3MM CFP OPEN BIN 22 1/8 X 4 1/4 X 4 5/8 O.D. |
| CFP 1156 | 3MM CFP OPEN BIN 22 1/8 X 6 1/4 X 4 5/8 O.D. |
| CFP 1157 | 3MM CFP OPEN BIN 22 1/8 X 8 1/4 X 4 5/8 O.D. |
| CFP 1159 | 3MM CFP OPEN BIN 24 X 4 X 4 1/2 O.D. |
| CFP 1160 | 4MM CFP OPEN BIN 24 3/4 X 6 1/4 X 8 1/4 O.D. |
| CFP 1161 | 3MM CFP OPEN BIN 24 X 11 1/4 X 7 3/4 O.D. |
| CFP 1162 | 3MM CPP OPEN BIN 24 5/8 X 12 1/4 X 4 1/8 O.D. |
| CFP 1163 | 3MM CFP OPEN BIN 24 5/8 X 14 1/4 X 4 1/8 O.D. |
| CFP 1165 | 3MM CFP OPEN BIN 15 1/4 X 4 1/4 X 14 3/4 O.D. |
| CFP 1170 | 3MM CFP OPEN BIN 18 3/4 X 2 1/4 X 4 1/8 O.D. |
| CFP 1171 | 3MM CFP OPEN BIN 24 3/4 X 2 1/4 X 4 1/8 O.D. |
| CFP 1829 | 3MM CFP OPEN BIN 18 X 2 X 9 O.D. |
| CFP 1849 | 3MM CFP OPEN BIN 18 X 4 X 9 O.D. |
| CFP 1869 | 3MM CFP OPEN BIN 18 X 6 X 9 O.D. |
39 open bin sizes in CFP
Ask about bin cabinet designs to maximize shelfs
Add Kleanstat document holders
Call For Quote: 763-537-2090
| CCI P/N | DESCRIPTION |
|---|---|
| REEL 7-13 | 23-1/4 x 15-5/8 x 6-3/8" |
| REEL 15 | 23-1/4 x 15-5/8 x 6-3/8" |
Sets ship knocked down flat (KDF)
Easy to assemble
Available in CFP
Call For Quote: 763-537-2090
| CCI P/N | DESCRIPTION |
|---|---|
| FIFO-7 | 7.375 x 7.375 x 8.5" (OD) |
| FIFO-13 | 13.375 x 13.375 x 8.5" (OD) |
7 and 13” versions
Easy to use
Also available in conductive styrene